| College Name | District Name | Total Strength | Course | Principal Number | A/I Number | DEO Number |
|
1
| Government College of Physical Education,Bhubaneswar | Khurda |
100
| Course | Strength |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| B.P.Ed | 9437344758 | - | - |
|
2
| Government College of Physical Education,Bhubaneswar | Khurda |
40
| Course | Strength |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 100 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| NA | 40 |
| M.P.Ed | 9437344758 | - | - |
|
3
| Government College of Physical Education Kulundi,Sambalpur | Sambalpur |
50
| Course | Strength |
| NA | 50 |
| NA | 50 |
| NA | 50 |
| NA | 50 |
| NA | 50 |
| NA | 50 |
| NA | 50 |
| B.P.Ed | 9340706413 | - | - |
| | | Total | 190 | | | | |